Montgomery Trace
Total Homes: 346, Total Lots: 433, Average Home Value: $303,052, Average Lot Value: $26,875
| Street Name | Total Homes |
Vacant Lots |
Average Assessed Value |
Average Market Value |
Average Land Value |
Minimum Home Value |
Maximum Home Value |
| Street Name Not Assigned | 2 | 281 | $221,840 | $221,840 | $21,252 | $220,880 | $222,800 |
| Blue Lake Dr | 50 | 10 | $283,513 | $301,579 | $31,648 | $105,360 | $684,340 |
| Bluff Dr | 12 | 13 | $268,005 | $280,489 | $19,430 | $194,390 | $510,120 |
| Central Trace Dr | 3 | 0 | $266,173 | $269,167 | $25,410 | $212,970 | $300,060 |
| Ebner Lake Dr | 5 | 0 | $253,220 | $253,220 | $19,882 | $217,760 | $308,980 |
| Ebner Lake Front Dr | 5 | 2 | $251,474 | $251,474 | $16,696 | $210,500 | $321,670 |
| Eva St | 0 | 5 | $0 | $0 | $427,064 | $0 | $0 |
| Fish Creek Ct | 3 | 3 | $347,597 | $381,287 | $19,278 | $277,370 | $551,790 |
| Fish Creek Thoroughfa | 4 | 0 | $250,078 | $251,100 | $26,763 | $182,630 | $341,750 |
| Fisher Lake Ct | 2 | 0 | $303,180 | $343,185 | $36,305 | $300,340 | $386,030 |
| Forest Lake Ct | 2 | 1 | $502,440 | $502,440 | $31,423 | $450,000 | $554,880 |
| Forest Lake Dr | 17 | 1 | $276,797 | $281,907 | $18,013 | $213,000 | $354,960 |
| Forest Wind Cir | 18 | 2 | $278,743 | $290,152 | $20,748 | $213,500 | $450,000 |
| Forest Wind Ct | 2 | 0 | $231,665 | $236,120 | $22,610 | $215,670 | $256,570 |
| Honea Egypt Rd | 25 | 38 | $295,608 | $315,531 | $21,902 | $134,420 | $778,930 |
| Honea Egypt Rd | 0 | 1 | $0 | $0 | $49,200 | $0 | $0 |
| Leah Dr | 16 | 2 | $307,854 | $311,991 | $31,218 | $220,010 | $447,370 |
| Lorna Rd | 23 | 29 | $254,821 | $274,953 | $20,734 | $164,410 | $419,180 |
| Lyndsey Dr | 27 | 8 | $320,483 | $339,978 | $20,873 | $122,550 | $542,360 |
| Millies Run Rd | 15 | 7 | $267,432 | $294,863 | $19,834 | $209,140 | $424,000 |
| Pebble Lake Dr | 20 | 2 | $267,570 | $290,298 | $26,336 | $103,920 | $467,870 |
| Rolling Oak Ct | 3 | 0 | $403,133 | $509,293 | $64,270 | $374,390 | $769,150 |
| Rolling Oak Dr | 15 | 7 | $277,057 | $288,196 | $25,509 | $204,510 | $386,200 |
| Rolling Oaks Dr | 1 | 0 | $416,740 | $418,630 | $25,790 | $418,630 | $418,630 |
| Sendera Ranch Dr | 24 | 7 | $262,099 | $268,297 | $28,476 | $76,720 | $469,170 |
| Stone Oak Ct | 0 | 1 | $0 | $0 | $15,960 | $0 | $0 |
| Stone Oak Dr | 13 | 0 | $326,779 | $331,358 | $27,607 | $244,270 | $454,320 |
| Trace Ct | 4 | 1 | $262,908 | $265,568 | $25,038 | $230,870 | $333,400 |
| Trace Dr | 20 | 8 | $300,984 | $313,653 | $29,543 | $183,630 | $456,000 |
| Trace Way Dr | 14 | 3 | $315,941 | $353,055 | $28,699 | $216,280 | $843,140 |
| Water Crest Ct | 1 | 1 | $368,930 | $402,860 | $16,800 | $402,860 | $402,860 |







